Battle of Beersbridge
Judging schedule
10 judges · 28 heats
88 calls · 2 floors
Each team in each heat is judged by one judge, assigned to a numbered lane. No judge is ever double-booked across the two floors. Expect a minimum five-minute turnaround between calls — and check the floor column, as several changeovers cross between the Main Gym and The Pit with only seven minutes to move.
Event 01Running Grace
| Heat | Time | Floor | Division | Teams | Judges · lane |
|---|
| 1 | 09:00–09:07 | Main Gym | RX Male 1 | 2 | J1L1J2L2 |
| 2 | 09:12–09:19 | Main Gym | RX Male 2 | 3 | J5L1J6L2J7L3 |
| 3 | 09:24–09:31 | Main Gym | RX Female 1 | 4 | J8L1J9L2J10L3J4L4 |
| 4 | 09:36–09:43 | Main Gym | Inters Male 1 | 3 | J5L1J6L2J7L3 |
| 5 | 09:48–09:55 | Main Gym | Inters Male 2 | 3 | J1L1J2L2J3L3 |
| 6 | 10:00–10:07 | Main Gym | Inters Male 3 | 3 | J8L1J9L2J10L3 |
| 7 | 10:12–10:19 | Main Gym | Inters Female 1 | 4 | J1L1J2L2J3L3J4L4 |
Event 02Chip Away
| Heat | Time | Floor | Division | Teams | Judges · lane |
|---|
| 1 | 09:50–10:12 | The Pit | RX Male 1 | 2 | J5L1J6L2 |
| 2 | 10:17–10:39 | The Pit | RX Male 2 | 3 | J7L1J8L2J5L3 |
| 3 | 10:24–10:46 | Main Gym | RX Female 1 | 4 | J1L1J2L2J3L3J4L4 |
| 4 | 10:51–11:13 | Main Gym | Inters Female 1 | 4 | J6L1J7L2J8L3J1L4 |
| 5 | 11:11–11:33 | The Pit | Inters Male 1 | 3 | J2L1J3L2J4L3 |
| 6 | 11:38–12:00 | The Pit | Inters Male 2 | 3 | J9L1J10L2J5L3 |
| 7 | 12:05–12:27 | The Pit | Inters Male 3 | 3 | J2L1J3L2J4L3 |
Event 03Push Pull
| Heat | Time | Floor | Division | Teams | Judges · lane |
|---|
| 1 | 11:18–11:34 | Main Gym | RX Male 1 | 2 | J6L1J7L2 |
| 2 | 11:39–11:55 | Main Gym | RX Male 2 | 3 | J6L1J7L2J8L3 |
| 3 | 12:00–12:16 | Main Gym | RX Female 1 | 4 | J1L1J6L2J7L3J8L4 |
| 4 | 12:21–12:37 | Main Gym | Inters Male 1 | 3 | J10L1J5L2J1L3 |
| 5 | 12:42–12:58 | Main Gym | Inters Male 2 | 3 | J6L1J7L2J8L3 |
| 6 | 13:03–13:19 | Main Gym | Inters Male 3 | 3 | J2L1J3L2J4L3 |
| 7 | 13:24–13:40 | Main Gym | Inters Female 1 | 4 | J9L1J10L2J5L3J1L4 |
Event 04Final Stand
| Heat | Time | Floor | Division | Teams | Judges · lane |
|---|
| 1 | 13:24–13:42 | The Pit | Inters Male 1 | 3 | J6L1J7L2J8L3 |
| 2 | 13:45–14:03 | Main Gym | RX Male 1 | 2 | J2L1J3L2 |
| 3 | 13:47–14:05 | The Pit | Inters Male 2 | 3 | J6L1J7L2J8L3 |
| 4 | 14:08–14:26 | Main Gym | RX Male 2 | 3 | J9L1J10L2J5L3 |
| 5 | 14:10–14:28 | The Pit | Inters Male 3 | 3 | J2L1J3L2J4L3 |
| 6 | 14:31–14:49 | Main Gym | RX Female 1 | 4 | J6L1J7L2J8L3J1L4 |
| 7 | 14:33–14:51 | The Pit | Inters Female 1 | 4 | J9L1J10L2J5L3J2L4 |
Floors: Main Gym and The Pit. Events 02, 03 and 04 overlap across both floors — check the floor column, not just the time.
Battle of Beersbridge
Judge day cards
Judges 1–6
One card per judge — your full day in order. Cut along the cards and hand one to each judge at check-in.
Judge 19 calls
| Start | Ev | Division | Floor | Lane |
|---|
| 09:00 | E01 | RX Male 1 | Main Gym | Lane 1 |
| 09:48 | E01 | Inters Male 2 | Main Gym | Lane 1 |
| 10:12 | E01 | Inters Female 1 | Main Gym | Lane 1 |
| 10:24 | E02 | RX Female 1 | Main Gym | Lane 1 |
| 10:51 | E02 | Inters Female 1 | Main Gym | Lane 4 |
| 12:00 | E03 | RX Female 1 | Main Gym | Lane 1 |
| 12:21 | E03 | Inters Male 1 | Main Gym | Lane 3 |
| 13:24 | E03 | Inters Female 1 | Main Gym | Lane 4 |
| 14:31 | E04 | RX Female 1 | Main Gym | Lane 4 |
Judge 210 calls
| Start | Ev | Division | Floor | Lane |
|---|
| 09:00 | E01 | RX Male 1 | Main Gym | Lane 2 |
| 09:48 | E01 | Inters Male 2 | Main Gym | Lane 2 |
| 10:12 | E01 | Inters Female 1 | Main Gym | Lane 2 |
| 10:24 | E02 | RX Female 1 | Main Gym | Lane 2 |
| 11:11 | E02 | Inters Male 1 | The Pit | Lane 1 |
| 12:05 | E02 | Inters Male 3 | The Pit | Lane 1 |
| 13:03 | E03 | Inters Male 3 | Main Gym | Lane 1 |
| 13:45 | E04 | RX Male 1 | Main Gym | Lane 1 |
| 14:10 | E04 | Inters Male 3 | The Pit | Lane 1 |
| 14:33 | E04 | Inters Female 1 | The Pit | Lane 4 |
Judge 38 calls
| Start | Ev | Division | Floor | Lane |
|---|
| 09:48 | E01 | Inters Male 2 | Main Gym | Lane 3 |
| 10:12 | E01 | Inters Female 1 | Main Gym | Lane 3 |
| 10:24 | E02 | RX Female 1 | Main Gym | Lane 3 |
| 11:11 | E02 | Inters Male 1 | The Pit | Lane 2 |
| 12:05 | E02 | Inters Male 3 | The Pit | Lane 2 |
| 13:03 | E03 | Inters Male 3 | Main Gym | Lane 2 |
| 13:45 | E04 | RX Male 1 | Main Gym | Lane 2 |
| 14:10 | E04 | Inters Male 3 | The Pit | Lane 2 |
Judge 47 calls
| Start | Ev | Division | Floor | Lane |
|---|
| 09:24 | E01 | RX Female 1 | Main Gym | Lane 4 |
| 10:12 | E01 | Inters Female 1 | Main Gym | Lane 4 |
| 10:24 | E02 | RX Female 1 | Main Gym | Lane 4 |
| 11:11 | E02 | Inters Male 1 | The Pit | Lane 3 |
| 12:05 | E02 | Inters Male 3 | The Pit | Lane 3 |
| 13:03 | E03 | Inters Male 3 | Main Gym | Lane 3 |
| 14:10 | E04 | Inters Male 3 | The Pit | Lane 3 |
Judge 59 calls
| Start | Ev | Division | Floor | Lane |
|---|
| 09:12 | E01 | RX Male 2 | Main Gym | Lane 1 |
| 09:36 | E01 | Inters Male 1 | Main Gym | Lane 1 |
| 09:50 | E02 | RX Male 1 | The Pit | Lane 1 |
| 10:17 | E02 | RX Male 2 | The Pit | Lane 3 |
| 11:38 | E02 | Inters Male 2 | The Pit | Lane 3 |
| 12:21 | E03 | Inters Male 1 | Main Gym | Lane 2 |
| 13:24 | E03 | Inters Female 1 | Main Gym | Lane 3 |
| 14:08 | E04 | RX Male 2 | Main Gym | Lane 3 |
| 14:33 | E04 | Inters Female 1 | The Pit | Lane 3 |
Judge 611 calls
| Start | Ev | Division | Floor | Lane |
|---|
| 09:12 | E01 | RX Male 2 | Main Gym | Lane 2 |
| 09:36 | E01 | Inters Male 1 | Main Gym | Lane 2 |
| 09:50 | E02 | RX Male 1 | The Pit | Lane 2 |
| 10:51 | E02 | Inters Female 1 | Main Gym | Lane 1 |
| 11:18 | E03 | RX Male 1 | Main Gym | Lane 1 |
| 11:39 | E03 | RX Male 2 | Main Gym | Lane 1 |
| 12:00 | E03 | RX Female 1 | Main Gym | Lane 2 |
| 12:42 | E03 | Inters Male 2 | Main Gym | Lane 1 |
| 13:24 | E04 | Inters Male 1 | The Pit | Lane 1 |
| 13:47 | E04 | Inters Male 2 | The Pit | Lane 1 |
| 14:31 | E04 | RX Female 1 | Main Gym | Lane 1 |
Lane numbers refer to the judging position within the heat, counted from the scoreboard side of the floor.
Battle of Beersbridge
Judge day cards
Judges 7–10
Judge 711 calls
| Start | Ev | Division | Floor | Lane |
|---|
| 09:12 | E01 | RX Male 2 | Main Gym | Lane 3 |
| 09:36 | E01 | Inters Male 1 | Main Gym | Lane 3 |
| 10:17 | E02 | RX Male 2 | The Pit | Lane 1 |
| 10:51 | E02 | Inters Female 1 | Main Gym | Lane 2 |
| 11:18 | E03 | RX Male 1 | Main Gym | Lane 2 |
| 11:39 | E03 | RX Male 2 | Main Gym | Lane 2 |
| 12:00 | E03 | RX Female 1 | Main Gym | Lane 3 |
| 12:42 | E03 | Inters Male 2 | Main Gym | Lane 2 |
| 13:24 | E04 | Inters Male 1 | The Pit | Lane 2 |
| 13:47 | E04 | Inters Male 2 | The Pit | Lane 2 |
| 14:31 | E04 | RX Female 1 | Main Gym | Lane 2 |
Judge 810 calls
| Start | Ev | Division | Floor | Lane |
|---|
| 09:24 | E01 | RX Female 1 | Main Gym | Lane 1 |
| 10:00 | E01 | Inters Male 3 | Main Gym | Lane 1 |
| 10:17 | E02 | RX Male 2 | The Pit | Lane 2 |
| 10:51 | E02 | Inters Female 1 | Main Gym | Lane 3 |
| 11:39 | E03 | RX Male 2 | Main Gym | Lane 3 |
| 12:00 | E03 | RX Female 1 | Main Gym | Lane 4 |
| 12:42 | E03 | Inters Male 2 | Main Gym | Lane 3 |
| 13:24 | E04 | Inters Male 1 | The Pit | Lane 3 |
| 13:47 | E04 | Inters Male 2 | The Pit | Lane 3 |
| 14:31 | E04 | RX Female 1 | Main Gym | Lane 3 |
Judge 96 calls
| Start | Ev | Division | Floor | Lane |
|---|
| 09:24 | E01 | RX Female 1 | Main Gym | Lane 2 |
| 10:00 | E01 | Inters Male 3 | Main Gym | Lane 2 |
| 11:38 | E02 | Inters Male 2 | The Pit | Lane 1 |
| 13:24 | E03 | Inters Female 1 | Main Gym | Lane 1 |
| 14:08 | E04 | RX Male 2 | Main Gym | Lane 1 |
| 14:33 | E04 | Inters Female 1 | The Pit | Lane 1 |
Judge 107 calls
| Start | Ev | Division | Floor | Lane |
|---|
| 09:24 | E01 | RX Female 1 | Main Gym | Lane 3 |
| 10:00 | E01 | Inters Male 3 | Main Gym | Lane 3 |
| 11:38 | E02 | Inters Male 2 | The Pit | Lane 2 |
| 12:21 | E03 | Inters Male 1 | Main Gym | Lane 1 |
| 13:24 | E03 | Inters Female 1 | Main Gym | Lane 2 |
| 14:08 | E04 | RX Male 2 | Main Gym | Lane 2 |
| 14:33 | E04 | Inters Female 1 | The Pit | Lane 2 |
Lane numbers refer to the judging position within the heat, counted from the scoreboard side of the floor.
Battle of Beersbridge
Floor run sheets
Main Gym · The Pit
In time order
One sheet per floor for the head judge and floor manager — everything happening on that floor, in time order, with the judges on each heat. Check-in opens 08:30 in The Pit; podiums 15:00 in The Pit.
Main Gym19 heats
| Start | End | Ev | Event | Division | Heat | Teams | Judges |
|---|
| 08:30 | 09:00 | — | Warm-up open | All divisions | — | — | — |
| 09:00 | 09:07 | E01 | Running Grace | RX Male | 1 | 2 | J1 J2 |
| 09:12 | 09:19 | E01 | Running Grace | RX Male | 2 | 3 | J5 J6 J7 |
| 09:24 | 09:31 | E01 | Running Grace | RX Female | 1 | 4 | J8 J9 J10 J4 |
| 09:36 | 09:43 | E01 | Running Grace | Inters Male | 1 | 3 | J5 J6 J7 |
| 09:48 | 09:55 | E01 | Running Grace | Inters Male | 2 | 3 | J1 J2 J3 |
| 10:00 | 10:07 | E01 | Running Grace | Inters Male | 3 | 3 | J8 J9 J10 |
| 10:12 | 10:19 | E01 | Running Grace | Inters Female | 1 | 4 | J1 J2 J3 J4 |
| 10:24 | 10:46 | E02 | Chip Away | RX Female | 1 | 4 | J1 J2 J3 J4 |
| 10:51 | 11:13 | E02 | Chip Away | Inters Female | 1 | 4 | J6 J7 J8 J1 |
| 11:18 | 11:34 | E03 | Push Pull | RX Male | 1 | 2 | J6 J7 |
| 11:39 | 11:55 | E03 | Push Pull | RX Male | 2 | 3 | J6 J7 J8 |
| 12:00 | 12:16 | E03 | Push Pull | RX Female | 1 | 4 | J1 J6 J7 J8 |
| 12:21 | 12:37 | E03 | Push Pull | Inters Male | 1 | 3 | J10 J5 J1 |
| 12:42 | 12:58 | E03 | Push Pull | Inters Male | 2 | 3 | J6 J7 J8 |
| 13:03 | 13:19 | E03 | Push Pull | Inters Male | 3 | 3 | J2 J3 J4 |
| 13:24 | 13:40 | E03 | Push Pull | Inters Female | 1 | 4 | J9 J10 J5 J1 |
| 13:45 | 14:03 | E04 | Final Stand | RX Male | 1 | 2 | J2 J3 |
| 14:08 | 14:26 | E04 | Final Stand | RX Male | 2 | 3 | J9 J10 J5 |
| 14:31 | 14:49 | E04 | Final Stand | RX Female | 1 | 4 | J6 J7 J8 J1 |
The Pit9 heats
| Start | End | Ev | Event | Division | Heat | Teams | Judges |
|---|
| 08:30 | — | — | Check-in opens | All divisions | — | — | — |
| 08:30 | 09:00 | — | Warm-up open | All divisions | — | — | — |
| 09:50 | 10:12 | E02 | Chip Away | RX Male | 1 | 2 | J5 J6 |
| 10:17 | 10:39 | E02 | Chip Away | RX Male | 2 | 3 | J7 J8 J5 |
| 11:11 | 11:33 | E02 | Chip Away | Inters Male | 1 | 3 | J2 J3 J4 |
| 11:38 | 12:00 | E02 | Chip Away | Inters Male | 2 | 3 | J9 J10 J5 |
| 12:05 | 12:27 | E02 | Chip Away | Inters Male | 3 | 3 | J2 J3 J4 |
| 13:24 | 13:42 | E04 | Final Stand | Inters Male | 1 | 3 | J6 J7 J8 |
| 13:47 | 14:05 | E04 | Final Stand | Inters Male | 2 | 3 | J6 J7 J8 |
| 14:10 | 14:28 | E04 | Final Stand | Inters Male | 3 | 3 | J2 J3 J4 |
| 14:33 | 14:51 | E04 | Final Stand | Inters Female | 1 | 4 | J9 J10 J5 J2 |
| 15:00 | 15:15 | — | Podiums | All divisions | — | — | — |
Questions on the day: Dan +44 7712 10856 · info@thebuildingbox.co.uk · @crossfit_tbb